Finci, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 2,976,209 | 2,233,890 | 1,820,298 |
| Sales per employee (€) | 106,369 | 93,861 | 80,119 |
| Profit before tax (€) | -307,911 | -452,033 | -420,777 |
| Net Profit (€) | -307,911 | -452,033 | -420,777 |
| Profit per employee (€) | -11,005 | -18,993 | -18,520 |
| Total profitability (%) | 49.12 % | 36.86 % | 32.06 % |
| Net profitability (%) | -10.35 % | -20.24 % | -23.12 % |
| Equity (€) | 476,999 | 684,910 | 742,943 |
| Amounts Payable & Liabilities (€) | 26,332,495 | 18,151,819 | 13,971,597 |
| Non-current Assets (€) | 59,693 | 52,291 | 34,040 |
| Current Assets (€) | 26,752,441 | 18,791,384 | 14,677,864 |
Source: okredo