FinCause, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 |
|---|---|
| Turnover (€) | 1,762 |
| Sales per employee (€) | 336 |
| Profit before tax (€) | 819,199 |
| Net Profit (€) | -802,244 |
| Profit per employee (€) | -153,100 |
| Total profitability (%) | -19292.57 % |
| Net profitability (%) | -45530.31 % |
| Equity (€) | 474,534 |
| Amounts Payable & Liabilities (€) | 27,828 |
| Non-current Assets (€) | 5,289 |
| Current Assets (€) | 462,313 |
Source: okredo