E4F Money UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2021 |
|---|---|
| Turnover (€) | 36,802 |
| Sales per employee (€) | 36,802 |
| Profit before tax (€) | 840 |
| Net Profit (€) | -460 |
| Profit per employee (€) | -460 |
| Total profitability (%) | -38.46 % |
| Net profitability (%) | -1.25 % |
| Equity (€) | 329,137 |
| Amounts Payable & Liabilities (€) | 142,946 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 481,030 |
Source: okredo