DiPocket, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 3,370,139 | 2,100,818 | 1,182,783 |
| Sales per employee (€) | 108,330 | 77,066 | 70,572 |
| Profit before tax (€) | -793,442 | 42,735 | -628,536 |
| Net Profit (€) | -792,440 | 44,271 | -628,536 |
| Profit per employee (€) | -25,472 | 1,624 | -37,502 |
| Total profitability (%) | 5.88 % | 44.09 % | 59.04 % |
| Net profitability (%) | -23.51 % | 2.11 % | -53.14 % |
| Equity (€) | 28,371,832 | 22,664,276 | 15,620,008 |
| Amounts Payable & Liabilities (€) | 111,969,082 | 93,860,283 | 9,543,966 |
| Non-current Assets (€) | 28,043,385 | 21,300,184 | 14,209,110 |
| Current Assets (€) | 112,049,093 | 94,863,504 | 10,748,918 |
Source: okredo