Contomobile UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 189,245 | 127,174 | 50,621 |
| Sales per employee (€) | 28,761 | 24,985 | 9,679 |
| Profit before tax (€) | -69,069 | -104,176 | -145,807 |
| Net Profit (€) | -101,711 | -104,176 | -145,807 |
| Profit per employee (€) | -15,458 | -20,467 | -27,879 |
| Total profitability (%) | 100.00 % | 100.00 % | 100.00 % |
| Net profitability (%) | -53.75 % | -81.92 % | -288.04 % |
| Equity (€) | 513,653 | 455,364 | 419,540 |
| Amounts Payable & Liabilities (€) | 4,716,686 | 4,839,191 | 1,861,982 |
| Non-current Assets (€) | 1,811 | 34,532 | 33,727 |
| Current Assets (€) | 5,198,724 | 5,232,040 | 2,220,794 |
Source: okredo