CBI Money, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 |
|---|---|
| Turnover (€) | 4,000 |
| Sales per employee (€) | 586 |
| Profit before tax (€) | 223,812 |
| Net Profit (€) | -223,812 |
| Profit per employee (€) | -32,769 |
| Total profitability (%) | -4130.95 % |
| Net profitability (%) | -5595.30 % |
| Equity (€) | 488,580 |
| Amounts Payable & Liabilities (€) | 34,031 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 524,387 |
Source: okredo