AWX Lithuania, UAB
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 20,863 | 2,993 | 319,570 |
| Sales per employee (€) | 1,252 | 189 | 21,305 |
| Profit before tax (€) | 6,762 | -949,720 | -822,676 |
| Net Profit (€) | 6,762 | -949,720 | -822,676 |
| Profit per employee (€) | 406 | -59,919 | -54,845 |
| Total profitability (%) | 65.05 % | 100.00 % | 100.00 % |
| Net profitability (%) | 32.41 % | -31731.37 % | -257.43 % |
| Equity (€) | 2,069,198 | 1,375,889 | 1,722,747 |
| Amounts Payable & Liabilities (€) | 919,816 | 1,639,441 | 188,463 |
| Non-current Assets (€) | 8,351 | 18,579 | 28,621 |
| Current Assets (€) | 2,980,663 | 2,996,751 | 1,882,589 |
Source: okredo