ArcaPay UAB
Financial Indicators & Ratios
Agent| Indicator | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover (€) | 1,795,971 | 1,792,569 | 1,345,933 |
| Sales per employee (€) | 85,849 | 97,955 | 94,187 |
| Profit before tax (€) | -20,323 | 150,045 | 60,035 |
| Net Profit (€) | -22,222 | 125,553 | 51,268 |
| Profit per employee (€) | -1,062 | 6,861 | 3,588 |
| Total profitability (%) | 79.40 % | 76.38 % | 69.50 % |
| Net profitability (%) | -1.24 % | 7.00 % | 3.81 % |
| Equity (€) | 363,482 | 280,704 | 155,151 |
| Amounts Payable & Liabilities (€) | 591,776 | 1,991,046 | 935,180 |
| Non-current Assets (€) | 64,761 | 5,701 | 3,870 |
| Current Assets (€) | 890,497 | 2,266,049 | 1,086,461 |
Source: okredo