Alter Domus Agency Services Europe, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 |
|---|---|
| Turnover (€) | 10,981 |
| Sales per employee (€) | 2,209 |
| Profit before tax (€) | -343,818 |
| Net Profit (€) | -343,818 |
| Profit per employee (€) | -69,179 |
| Total profitability (%) | -2886.19 % |
| Net profitability (%) | -3131.03 % |
| Equity (€) | 475,735 |
| Amounts Payable & Liabilities (€) | 293,066 |
| Non-current Assets (€) | 0 |
| Current Assets (€) | 825,400 |
Source: okredo