AlphaPay, UAB
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 428,346 | 374,595 | 102,949 |
| Sales per employee (€) | 73,980 | 79,028 | 37,032 |
| Profit before tax (€) | -158,720 | -149,961 | -139,232 |
| Net Profit (€) | -133,139 | -127,658 | -120,744 |
| Profit per employee (€) | -22,995 | -26,932 | -43,433 |
| Total profitability (%) | 17.48 % | 16.16 % | -36.18 % |
| Net profitability (%) | -31.08 % | -34.08 % | -117.29 % |
| Equity (€) | 593,473 | 461,612 | 229,270 |
| Amounts Payable & Liabilities (€) | 617,574 | 428,492 | 71,426 |
| Non-current Assets (€) | 120,010 | 96,020 | 71,992 |
| Current Assets (€) | 1,091,037 | 794,084 | 228,704 |
Source: okredo