Akcinė bendrovė Rokiškio butų ūkis
Financial Indicators & Ratios
Payment Institution| Indicator | 2021 |
|---|---|
| Turnover (€) | 653,631 |
| Sales per employee (€) | 20,950 |
| Profit before tax (€) | 33,223 |
| Net Profit (€) | 28,765 |
| Profit per employee (€) | 922 |
| Total profitability (%) | 24.72 % |
| Net profitability (%) | 4.40 % |
| Equity (€) | 274,374 |
| Amounts Payable & Liabilities (€) | 382,823 |
| Non-current Assets (€) | 6,836 |
| Current Assets (€) | 648,671 |
Source: okredo