Akcinė bendrovė ,,PANEVĖŽIO BUTŲ ŪKIS"
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 3,848,562 | 3,557,336 | 3,259,491 |
| Sales per employee (€) | 26,140 | 23,599 | 20,594 |
| Profit before tax (€) | 248,136 | 106,470 | 60,392 |
| Net Profit (€) | 210,746 | 87,976 | 51,243 |
| Profit per employee (€) | 1,431 | 584 | 324 |
| Total profitability (%) | 19.50 % | 20.78 % | 19.33 % |
| Net profitability (%) | 5.48 % | 2.47 % | 1.57 % |
| Equity (€) | 1,261,610 | 1,077,801 | 1,005,538 |
| Amounts Payable & Liabilities (€) | 3,571,981 | 4,086,160 | 3,836,567 |
| Non-current Assets (€) | 468,883 | 387,379 | 394,365 |
| Current Assets (€) | 4,361,005 | 4,772,882 | 4,444,211 |
Source: okredo