Tavid AS

Financial Indicators & Ratios

Agent
Indicator 2023 2022 2021
Turnover (€) 235,842,000 372,207,000 288,399,000
Sales per employee (€) 4,066,241 7,022,774 5,767,980
Profit before tax (€) 21,969,000 16,021,000 12,611,000
Net Profit (€) 17,575,000 16,021,000 12,610,000
Profit per employee (€) 303,017 302,283 252,200
Total profitability (%) 0.30 % 0.16 % 0.16 %
Net profitability (%) 0.11 % 0.04 % 0.05 %
Equity (€) 3 4 5
Amounts Payable & Liabilities (€) 6,692,000 15,008,000 13,843,000
Non-current Assets (€) 3 4 5
Current Assets (€) 6,135,000 14,473,000 13,283,000

Source: okredo