Tartu Hoiu-laenuühistu
Financial Indicators & Ratios
Agent| Indicator | 2023 | 2022 | 2021 |
|---|---|---|---|
| Turnover (€) | 2,478 | 14,237 | 2,804,755 |
| Sales per employee (€) | 191 | 1,017 | 186,984 |
| Profit before tax (€) | 51 | 1,453 | -17,579 |
| Net Profit (€) | 51 | 1,453 | -17,579 |
| Profit per employee (€) | 4 | 104 | -1,172 |
| Total profitability (%) | -12.37 % | -1.61 % | -8.66 % |
| Net profitability (%) | 3.65 % | 2.97 % | 3.45 % |
| Equity (€) | -15 | 33 | 16 |
| Amounts Payable & Liabilities (€) | -363 | 4,639 | 458,560 |
| Non-current Assets (€) | -21 | 25 | 12 |
| Current Assets (€) | -521 | 3,544 | 330,523 |
Source: okredo