Ridango AS
Financial Indicators & Ratios
Excluded Payment Service Provider| Indicator | 2022 | 2021 |
|---|---|---|
| Turnover (€) | 9,248,587 | 9,099,316 |
| Sales per employee (€) | 120,112 | 112,337 |
| Profit before tax (€) | 33,921 | 1,472,536 |
| Net Profit (€) | 33,921 | 1,472,536 |
| Profit per employee (€) | 441 | 18,179 |
| Total profitability (%) | 0.17 % | -0.23 % |
| Net profitability (%) | 0.37 % | 0.50 % |
| Equity (€) | 66 | 94 |
| Amounts Payable & Liabilities (€) | 6,080,231 | 8,548,763 |
| Non-current Assets (€) | 54 | 86 |
| Current Assets (€) | 4,987,401 | 7,813,993 |
Source: okredo