Paywerk AS
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2022 |
|---|---|---|
| Turnover (€) | 4,449 | 788 |
| Sales per employee (€) | 1,483 | 263 |
| Profit before tax (€) | -525,589 | -1,169,163 |
| Net Profit (€) | -525,589 | -1,169,163 |
| Profit per employee (€) | -175,196 | -389,721 |
| Total profitability (%) | 489.86 % | 652.57 % |
| Net profitability (%) | 0.01 % | 0.07 % |
| Equity (€) | -16,147 | -189,692 |
| Amounts Payable & Liabilities (€) | -718,393 | -1,494,769 |
| Non-current Assets (€) | -20,576 | -199,310 |
| Current Assets (€) | -915,444 | -1,570,564 |
Source: okredo