OÜ MyFinancier
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 13,517 | 14,852 | 14,649 |
| Sales per employee (€) | 6,759 | 7,426 | 7,325 |
| Profit before tax (€) | -1,173 | 771 | -20,167 |
| Net Profit (€) | -1,173 | 771 | -20,167 |
| Profit per employee (€) | -587 | 386 | -10,084 |
| Total profitability (%) | 0.19 % | 0.09 % | 0.01 % |
| Net profitability (%) | 1.76 % | 1.89 % | 2.11 % |
| Equity (€) | -20 | -58 | -110 |
| Amounts Payable & Liabilities (€) | -2,729 | -8,566 | -16,155 |
| Non-current Assets (€) | -63 | -121 | -175 |
| Current Assets (€) | -8,464 | -18,030 | -25,619 |
Source: okredo