Monemon AS
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 |
|---|---|---|
| Turnover (€) | 10,422 | 24,600 |
| Sales per employee (€) | 2,606 | 24,600 |
| Profit before tax (€) | -896,746 | -744,760 |
| Net Profit (€) | -896,746 | -744,760 |
| Profit per employee (€) | -224,187 | -744,760 |
| Total profitability (%) | 57.82 % | 24.45 % |
| Net profitability (%) | 0.19 % | 0.11 % |
| Equity (€) | -13,059 | -4,555 |
| Amounts Payable & Liabilities (€) | -1,361,040 | -1,120,434 |
| Non-current Assets (€) | -13,073 | -4,555 |
| Current Assets (€) | -1,362,505 | -1,120,467 |
Source: okredo