IPF Digital AS
Financial Indicators & Ratios
Electronic Money Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 46,683,930 | 43,668,336 | 40,214,946 |
| Sales per employee (€) | 424,399 | 445,595 | 410,357 |
| Profit before tax (€) | 4,110,813 | 4,758,460 | 26,834,642 |
| Net Profit (€) | 4,110,813 | 4,758,460 | 26,834,642 |
| Profit per employee (€) | 37,371 | 48,556 | 273,823 |
| Total profitability (%) | -0.51 % | 0.47 % | 0.35 % |
| Net profitability (%) | 0.27 % | 0.09 % | 0.08 % |
| Equity (€) | 12 | 3 | 13 |
| Amounts Payable & Liabilities (€) | 5,698,654 | 1,470,313 | 5,161,085 |
| Non-current Assets (€) | 12 | 3 | 13 |
| Current Assets (€) | 5,698,654 | 1,470,313 | 5,161,085 |
Source: okredo