AS Pocopay
Financial Indicators & Ratios
Payment Institution| Indicator | 2023 | 2021 |
|---|---|---|
| Turnover (€) | 651,926 | 2,132,313 |
| Sales per employee (€) | 93,132 | 193,847 |
| Profit before tax (€) | -270,192 | 268,224 |
| Net Profit (€) | -270,192 | 268,224 |
| Profit per employee (€) | -38,599 | 24,384 |
| Total profitability (%) | 1.06 % | 0.29 % |
| Net profitability (%) | 0.33 % | 0.62 % |
| Equity (€) | -60 | 25 |
| Amounts Payable & Liabilities (€) | -394,069 | 534,508 |
| Non-current Assets (€) | -60 | 25 |
| Current Assets (€) | -394,069 | 534,508 |
Source: okredo