AS CREDITINFO EESTI
Financial Indicators & Ratios
Payment Institution| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 6,290,310 | 5,572,865 | 5,631,696 |
| Sales per employee (€) | 170,008 | 154,802 | 160,906 |
| Profit before tax (€) | 1,498,748 | 1,117,858 | 1,088,832 |
| Net Profit (€) | 854,006 | 938,439 | 1,085,576 |
| Profit per employee (€) | 23,081 | 26,068 | 31,016 |
| Total profitability (%) | 0.32 % | 0.15 % | 0.36 % |
| Net profitability (%) | 0.34 % | 0.16 % | 0.11 % |
| Equity (€) | 97 | 95 | 91 |
| Amounts Payable & Liabilities (€) | 6,095,726 | 5,267,129 | 5,096,660 |
| Non-current Assets (€) | 87 | 82 | 80 |
| Current Assets (€) | 5,464,794 | 4,592,232 | 4,487,808 |
Source: okredo