AllePal OÜ
Financial Indicators & Ratios
Excluded Payment Service Provider| Indicator | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover (€) | 20,197,918 | 18,273,276 | 15,479,359 |
| Sales per employee (€) | 492,632 | 456,832 | 386,984 |
| Profit before tax (€) | 7,086,320 | 4,522,814 | 1,792,991 |
| Net Profit (€) | 7,086,320 | 4,522,814 | 1,792,991 |
| Profit per employee (€) | 172,837 | 113,070 | 44,825 |
| Total profitability (%) | -0.55 % | -1.29 % | -2.34 % |
| Net profitability (%) | 0.19 % | 0.26 % | 0.37 % |
| Equity (€) | 79 | 68 | 46 |
| Amounts Payable & Liabilities (€) | 16,005,858 | 12,363,439 | 7,195,938 |
| Non-current Assets (€) | 79 | 68 | 46 |
| Current Assets (€) | 16,005,858 | 12,363,439 | 7,195,938 |
Source: okredo